Here is a table from the AVMA comparing outside starting temps versus time lapsed:
Elapsed time | Outside Air Temperature (F) | |||||
---|---|---|---|---|---|---|
70 | 75 | 80 | 85 | 90 | 95 | |
0 minutes | 70 | 75 | 80 | 85 | 90 | 95 |
10 minutes | 89 | 94 | 99 | 104 | 109 | 114 |
20 minutes | 99 | 104 | 109 | 114 | 119 | 124 |
30 minutes | 104 | 109 | 114 | 119 | 124 | 129 |
40 minutes | 108 | 113 | 118 | 123 | 128 | 133 |
50 minutes | 111 | 116 | 121 | 126 | 131 | 136 |
60 minutes | 113 | 118 | 123 | 128 | 133 | 138 |
> 1 hour | 115 | 120 | 125 | 130 | 135 | 140 |
Courtesy Jan Null, CCM; Department of Geosciences, San Francisco State University
I am so glad I looked into this, these numbers are mind blowing! I know being from Texas I couldn't stand the heat so how can I imagine my animals being able to handle it with all that fur and less surface area to heat up. Be aware, be careful and in some states leaving your animal in the car is breaking the law! I will now be on the look out and doing whatever I can to avoid leaving my animals in the car.
If you see an animal in the car and you see them panting, pacing, ADR (ain't doin right) call your local animal control and if need be I would be that person to bust out that car window because that pet may be in need of emergency veterinary care!
Pawsitively yours,
Gabrielle P.
No comments:
Post a Comment